<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Play With Arduino</title>
	<atom:link href="http://www.playwitharduino.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.playwitharduino.com</link>
	<description>Funny Arduino Projects</description>
	<lastBuildDate>Sun, 29 Jan 2012 12:52:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Resistors 101</title>
		<link>http://www.playwitharduino.com/?p=225&#038;lang=en&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resistors-101</link>
		<comments>http://www.playwitharduino.com/?p=225&#038;lang=en#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:58:38 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Arduino Projects]]></category>

		<guid isPermaLink="false">http://www.playwitharduino.com/?p=225</guid>
		<description><![CDATA[A friend asked me to introduce electronic components in a simple way,  not teaching electronics in depth, but giving just enough information to &#8220;play&#8221;. This makes sense: with a standalone Arduino board , You can make the onboard Led on &#8230; <a href="http://www.playwitharduino.com/?p=225&#38;lang=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.playwitharduino.com/?feed=rss2&#038;p=225&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino Push Button Automator</title>
		<link>http://www.playwitharduino.com/?p=336&#038;lang=en&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arduino-push-button-automator</link>
		<comments>http://www.playwitharduino.com/?p=336&#038;lang=en#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:39:42 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Arduino Projects]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.playwitharduino.com/?p=336</guid>
		<description><![CDATA[Some days ago a friend asked me how to build a device that periodically presses a push button. After some tought I came up with a simple solution using an Arduino and a servo motor. A servo motor is a &#8230; <a href="http://www.playwitharduino.com/?p=336&#38;lang=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.playwitharduino.com/?feed=rss2&#038;p=336&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino Long Time Hardware Watchdog</title>
		<link>http://www.playwitharduino.com/?p=291&#038;lang=en&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arduino-hardware-watchdog</link>
		<comments>http://www.playwitharduino.com/?p=291&#038;lang=en#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:47:09 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Arduino Projects]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.playwitharduino.com/?p=291</guid>
		<description><![CDATA[There are times You need to be sure your application is always up and running, so You need a tool that resets the board if something goes wrong (crashes, infinite loops &#8230; and so on). This kind of tool is &#8230; <a href="http://www.playwitharduino.com/?p=291&#38;lang=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.playwitharduino.com/?feed=rss2&#038;p=291&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSM Thermostat &#8211; Software (update)</title>
		<link>http://www.playwitharduino.com/?p=212&#038;lang=en&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gsm-thermostat-software-update</link>
		<comments>http://www.playwitharduino.com/?p=212&#038;lang=en#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:33:47 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Arduino Projects]]></category>
		<category><![CDATA[GSM Thermostat]]></category>

		<guid isPermaLink="false">http://www.playwitharduino.com/?p=212</guid>
		<description><![CDATA[After some intensive test of the GSM thermostat, I&#8217;ve decided to add new features and change some low level interactions with the GSM Modem. First of all I&#8217;ve introduced three new commands:  REGISTER &#60;PIN&#62; The thermostat will be enabled to recognize commands &#8230; <a href="http://www.playwitharduino.com/?p=212&#38;lang=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.playwitharduino.com/?feed=rss2&#038;p=212&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSM Thermostat &#8211; Software</title>
		<link>http://www.playwitharduino.com/?p=110&#038;lang=en&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gsm-thermostat-software</link>
		<comments>http://www.playwitharduino.com/?p=110&#038;lang=en#comments</comments>
		<pubDate>Sat, 10 Dec 2011 14:13:11 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Arduino Projects]]></category>
		<category><![CDATA[GSM Thermostat]]></category>

		<guid isPermaLink="false">http://www.playwitharduino.com/?p=110</guid>
		<description><![CDATA[This is my first &#8220;big&#8221; Arduino project so I decided to split the application into modules (read C++ classes), hoping to reuse these modules in future projects. So You will find a TempSensor_AD22100.cpp, a LatchedRelais.cpp, a SerialDebug.cpp, a ModemGSM.cpp and some other. The Arduino &#8230; <a href="http://www.playwitharduino.com/?p=110&#38;lang=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.playwitharduino.com/?feed=rss2&#038;p=110&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSM Thermostat &#8211; Hardware</title>
		<link>http://www.playwitharduino.com/?p=14&#038;lang=en&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gsm-thermostat</link>
		<comments>http://www.playwitharduino.com/?p=14&#038;lang=en#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:48:05 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Arduino Projects]]></category>
		<category><![CDATA[GSM Thermostat]]></category>

		<guid isPermaLink="false">http://playwitharduino.wordpress.com/?p=14</guid>
		<description><![CDATA[The GSM Shield After some Web browsing we found a GSM Dualband Shield from Libellium (now outperformed by quadband device) that worked fine for this project even if It had some quirks that I had to solve via software.  Libellium links the Shield Schematic and a tutorial that &#8230; <a href="http://www.playwitharduino.com/?p=14&#38;lang=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.playwitharduino.com/?feed=rss2&#038;p=14&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSM Thermostat &#8211; Intro</title>
		<link>http://www.playwitharduino.com/?p=114&#038;lang=en&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gsm-thermostat-2</link>
		<comments>http://www.playwitharduino.com/?p=114&#038;lang=en#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:47:53 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Arduino Projects]]></category>
		<category><![CDATA[GSM Thermostat]]></category>

		<guid isPermaLink="false">http://www.playwitharduino.com/?p=114</guid>
		<description><![CDATA[I&#8217;ve always been curious about GSM modems, but I&#8217;ve never get in touch with one until a friend asked me to build a Thermostat for his house in the mountains. The device should have been be enable to report power &#8230; <a href="http://www.playwitharduino.com/?p=114&#38;lang=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.playwitharduino.com/?feed=rss2&#038;p=114&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
